Usage Statistics for thecathospitalatpalmharbor.evetsites.net

Summary Period: September 2010
Generated 01-Oct-2010 22:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 3776
Total Files 3509
Total Pages 3159
Total Visits 1064
Total KBytes 73524
Total Unique Sites 452
Total Unique URLs 104
Total Unique Referrers 95
Total Unique User Agents 235
. Avg Max
Hits per Hour 5 111
Hits per Day 125 253
Files per Day 116 233
Pages per Day 105 231
Visits per Day 35 52
KBytes per Day 2451 7101
Hits by Response Code
Code 200 - OK 3509
Code 302 - Found 1
Code 304 - Not Modified 58
Code 404 - Not Found 158
Code 500 - Internal Server Error 43
Code 503 - Service Unavailable 7

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 136 3.60% 132 3.76% 113 3.58% 35 3.29% 24 5.31% 4041 5.50%
2 108 2.86% 101 2.88% 85 2.69% 49 4.61% 32 7.08% 4701 6.39%
3 181 4.79% 161 4.59% 156 4.94% 44 4.14% 30 6.64% 2837 3.86%
4 69 1.83% 66 1.88% 50 1.58% 26 2.44% 21 4.65% 1104 1.50%
5 44 1.17% 40 1.14% 28 0.89% 25 2.35% 21 4.65% 365 0.50%
6 95 2.52% 86 2.45% 74 2.34% 34 3.20% 22 4.87% 2694 3.66%
7 92 2.44% 91 2.59% 71 2.25% 35 3.29% 28 6.19% 1753 2.38%
8 118 3.12% 114 3.25% 93 2.94% 32 3.01% 30 6.64% 1389 1.89%
9 116 3.07% 111 3.16% 93 2.94% 51 4.79% 35 7.74% 1932 2.63%
10 188 4.98% 179 5.10% 166 5.25% 40 3.76% 33 7.30% 5046 6.86%
11 56 1.48% 55 1.57% 43 1.36% 21 1.97% 15 3.32% 667 0.91%
12 59 1.56% 56 1.60% 41 1.30% 31 2.91% 23 5.09% 617 0.84%
13 111 2.94% 102 2.91% 95 3.01% 32 3.01% 24 5.31% 1277 1.74%
14 253 6.70% 232 6.61% 229 7.25% 43 4.04% 40 8.85% 7101 9.66%
15 86 2.28% 80 2.28% 69 2.18% 23 2.16% 22 4.87% 907 1.23%
16 159 4.21% 151 4.30% 134 4.24% 25 2.35% 30 6.64% 1908 2.60%
17 49 1.30% 47 1.34% 29 0.92% 22 2.07% 22 4.87% 415 0.56%
18 146 3.87% 127 3.62% 127 4.02% 24 2.26% 20 4.42% 1687 2.29%
19 86 2.28% 80 2.28% 72 2.28% 23 2.16% 19 4.20% 1348 1.83%
20 206 5.46% 183 5.22% 183 5.79% 33 3.10% 34 7.52% 4414 6.00%
21 110 2.91% 106 3.02% 96 3.04% 31 2.91% 31 6.86% 2950 4.01%
22 251 6.65% 233 6.64% 231 7.31% 45 4.23% 33 7.30% 3568 4.85%
23 90 2.38% 88 2.51% 63 1.99% 40 3.76% 34 7.52% 901 1.23%
24 159 4.21% 147 4.19% 139 4.40% 36 3.38% 34 7.52% 2105 2.86%
25 60 1.59% 55 1.57% 42 1.33% 32 3.01% 23 5.09% 2163 2.94%
26 233 6.17% 221 6.30% 215 6.81% 52 4.89% 37 8.19% 3627 4.93%
27 106 2.81% 99 2.82% 85 2.69% 45 4.23% 29 6.42% 3518 4.78%
28 115 3.05% 109 3.11% 92 2.91% 47 4.42% 40 8.85% 2155 2.93%
29 173 4.58% 148 4.22% 144 4.56% 46 4.32% 41 9.07% 1765 2.40%
30 121 3.20% 109 3.11% 101 3.20% 42 3.95% 36 7.96% 4567 6.21%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 2.99% 3 92 2.62% 2 80 2.53% 163 4890 6.65%
1 3 101 2.67% 2 80 2.28% 2 67 2.12% 40 1194 1.62%
2 2 79 2.09% 2 64 1.82% 1 49 1.55% 49 1462 1.99%
3 3 115 3.05% 3 108 3.08% 3 94 2.98% 54 1634 2.22%
4 3 105 2.78% 2 89 2.54% 2 83 2.63% 33 993 1.35%
5 6 207 5.48% 5 177 5.04% 5 179 5.67% 193 5781 7.86%
6 3 103 2.73% 3 98 2.79% 2 79 2.50% 52 1571 2.14%
7 6 201 5.32% 6 188 5.36% 5 173 5.48% 89 2677 3.64%
8 4 138 3.65% 4 134 3.82% 3 113 3.58% 108 3234 4.40%
9 10 307 8.13% 9 286 8.15% 9 281 8.90% 236 7070 9.62%
10 6 187 4.95% 5 173 4.93% 5 165 5.22% 187 5619 7.64%
11 4 123 3.26% 3 118 3.36% 3 101 3.20% 104 3128 4.25%
12 6 195 5.16% 6 190 5.41% 5 167 5.29% 78 2343 3.19%
13 6 203 5.38% 6 191 5.44% 5 168 5.32% 110 3307 4.50%
14 6 190 5.03% 6 180 5.13% 5 151 4.78% 99 2978 4.05%
15 4 136 3.60% 4 120 3.42% 3 116 3.67% 127 3817 5.19%
16 6 181 4.79% 5 171 4.87% 5 160 5.06% 87 2620 3.56%
17 6 209 5.53% 6 202 5.76% 6 182 5.76% 176 5268 7.16%
18 5 153 4.05% 4 149 4.25% 4 124 3.93% 69 2061 2.80%
19 4 146 3.87% 4 142 4.05% 4 125 3.96% 58 1728 2.35%
20 3 93 2.46% 3 91 2.59% 2 71 2.25% 34 1033 1.40%
21 4 130 3.44% 4 123 3.51% 3 110 3.48% 65 1947 2.65%
22 7 231 6.12% 7 223 6.36% 7 210 6.65% 100 2988 4.06%
23 4 130 3.44% 4 120 3.42% 3 111 3.51% 139 4181 5.69%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 561 14.86% 263 0.36% /robots.txt
2 486 12.87% 6995 9.51% /
3 200 5.30% 2717 3.69% /albumImageView/view/175596_PatientCareStaff.pml
4 167 4.42% 2974 4.05% /site/view/105453_MeetOurDoctors.pml
5 133 3.52% 1868 2.54% /site/view/168448_Services.pml
6 132 3.50% 1562 2.12% /site/view/105456_AboutUs.pml
7 114 3.02% 1378 1.87% /site/view/105449_ClinicHours.pml
8 108 2.86% 1537 2.09% /site/view/105454_Home.pml
9 104 2.75% 1689 2.30% /site/view/175596_PatientCareStaff.pml
10 104 2.75% 1491 2.03% /site/view/175601_ClientCareStaff.pml
11 103 2.73% 1263 1.72% /site/view/105451_MeetOurStaff.pml
12 100 2.65% 1114 1.52% /site/view/105455_ContactUs.pml
13 99 2.62% 1342 1.83% /albumImageView/view/175601_ClientCareStaff.pml
14 98 2.60% 2162 2.94% /site/view/105452_FAQs.pml
15 94 2.49% 1270 1.73% /site/view/105439_ClientFeedback.pml
16 85 2.25% 1440 1.96% /site/view/105446_ResourcesForms.pml
17 79 2.09% 903 1.23% /site/view/168449_ClientForms.pml
18 78 2.07% 1105 1.50% /site/view/105450_HospitalPolicies.pml
19 75 1.99% 929 1.26% /site/view/105447_Emergencies.pml
20 70 1.85% 824 1.12% /site/view/168446_PetLibrary.pml
21 69 1.83% 765 1.04% /site/view/168447_HealthInformationHandouts.pml
22 67 1.77% 752 1.02% /site/view/105459_PrivacyPolicy.pml
23 38 1.01% 1636 2.22% /refId,31460/refDownload.pml
24 37 0.98% 809 1.10% /site/view/FAQs.pml
25 24 0.64% 397 0.54% /albumView/view/175596_PatientCareStaff.pml
26 23 0.61% 252 0.34% /site/view/105448_PetLibrary.pml
27 22 0.58% 323 0.44% /albumView/view/175601_ClientCareStaff.pml
28 22 0.58% 5663 7.70% /refId,33809/refDownload.pml
29 20 0.53% 20595 28.01% /refId,33020/refDownload.pml
30 19 0.50% 4300 5.85% /refId,33808/refDownload.pml

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 20 0.53% 20595 28.01% /refId,33020/refDownload.pml
2 486 12.87% 6995 9.51% /
3 22 0.58% 5663 7.70% /refId,33809/refDownload.pml
4 19 0.50% 4300 5.85% /refId,33808/refDownload.pml
5 167 4.42% 2974 4.05% /site/view/105453_MeetOurDoctors.pml
6 200 5.30% 2717 3.69% /albumImageView/view/175596_PatientCareStaff.pml
7 98 2.60% 2162 2.94% /site/view/105452_FAQs.pml
8 133 3.52% 1868 2.54% /site/view/168448_Services.pml
9 104 2.75% 1689 2.30% /site/view/175596_PatientCareStaff.pml
10 38 1.01% 1636 2.22% /refId,31460/refDownload.pml

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 486 12.87% 386 38.91% /
2 200 5.30% 38 3.83% /albumImageView/view/175596_PatientCareStaff.pml
3 114 3.02% 36 3.63% /site/view/105449_ClinicHours.pml
4 167 4.42% 31 3.12% /site/view/105453_MeetOurDoctors.pml
5 98 2.60% 29 2.92% /site/view/105452_FAQs.pml
6 108 2.86% 29 2.92% /site/view/105454_Home.pml
7 85 2.25% 27 2.72% /site/view/105446_ResourcesForms.pml
8 75 1.99% 25 2.52% /site/view/105447_Emergencies.pml
9 100 2.65% 25 2.52% /site/view/105455_ContactUs.pml
10 132 3.50% 24 2.42% /site/view/105456_AboutUs.pml

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 486 12.87% 256 25.94% /
2 167 4.42% 48 4.86% /site/view/105453_MeetOurDoctors.pml
3 114 3.02% 46 4.66% /site/view/105449_ClinicHours.pml
4 200 5.30% 42 4.26% /albumImageView/view/175596_PatientCareStaff.pml
5 108 2.86% 38 3.85% /site/view/105454_Home.pml
6 100 2.65% 36 3.65% /site/view/105455_ContactUs.pml
7 133 3.52% 32 3.24% /site/view/168448_Services.pml
8 98 2.60% 31 3.14% /site/view/105452_FAQs.pml
9 70 1.85% 30 3.04% /site/view/168446_PetLibrary.pml
10 75 1.99% 29 2.94% /site/view/105447_Emergencies.pml

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 165 4.37% 158 4.50% 3702 5.04% 95 8.93% b3091071.crawl.yahoo.net
2 153 4.05% 147 4.19% 9294 12.64% 104 9.77% spider78.yandex.ru
3 140 3.71% 116 3.31% 1742 2.37% 3 0.28% nano2.dc.ukrtelecom.ua
4 114 3.02% 114 3.25% 1121 1.52% 19 1.79% sticker00.yandex.ru
5 111 2.94% 103 2.94% 1459 1.98% 1 0.09% 94.75.247.240
6 96 2.54% 96 2.74% 1262 1.72% 3 0.28% sticker01.yandex.ru
7 95 2.52% 63 1.80% 641 0.87% 72 6.77% crawl-66-249-71-149.googlebot.com
8 83 2.20% 75 2.14% 4364 5.94% 2 0.19% 64-56-103-179.donet.com
9 78 2.07% 41 1.17% 524 0.71% 36 3.38% 220.181.94.215
10 71 1.88% 71 2.02% 984 1.34% 1 0.09% 12.175.178.250
11 66 1.75% 48 1.37% 683 0.93% 1 0.09% abts-north-dynamic-138.0.162.122.airtelbroadband.in
12 63 1.67% 63 1.80% 838 1.14% 3 0.28% msnbot-65-55-3-172.search.msn.com
13 53 1.40% 50 1.42% 1571 2.14% 1 0.09% 174.127.132.118
14 53 1.40% 48 1.37% 576 0.78% 38 3.57% crawl-66-249-71-26.googlebot.com
15 50 1.32% 50 1.42% 491 0.67% 28 2.63% b3090943.crawl.yahoo.net
16 47 1.24% 46 1.31% 738 1.00% 1 0.09% 38.105.83.12
17 46 1.22% 46 1.31% 592 0.81% 33 3.10% crawl-66-249-71-116.googlebot.com
18 44 1.17% 44 1.25% 613 0.83% 4 0.38% cpe-173-168-170-177.tampabay.res.rr.com
19 41 1.09% 34 0.97% 497 0.68% 1 0.09% sr341.2dayhost.com
20 41 1.09% 34 0.97% 493 0.67% 1 0.09% st-19-96-205-91.2dayhost.com
21 35 0.93% 34 0.97% 2433 3.31% 2 0.19% 198.107.114.245
22 33 0.87% 33 0.94% 465 0.63% 2 0.19% 118-72.35-65.tampabay.res.rr.com
23 30 0.79% 28 0.80% 553 0.75% 1 0.09% pool-96-228-168-232.tampfl.fios.verizon.net
24 29 0.77% 29 0.83% 419 0.57% 2 0.19% 150.70.75.168
25 26 0.69% 26 0.74% 406 0.55% 3 0.28% 188-226.35-65.tampabay.res.rr.com
26 25 0.66% 23 0.66% 335 0.46% 1 0.09% 174.127.132.119
27 24 0.64% 23 0.66% 311 0.42% 1 0.09% 168.216.41.62
28 24 0.64% 24 0.68% 737 1.00% 1 0.09% 216.52.207.73
29 24 0.64% 23 0.66% 326 0.44% 1 0.09% 61.115.229.74
30 24 0.64% 23 0.66% 302 0.41% 1 0.09% 62.subnet222-124-9.static.astinet.telkom.net.id

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 4.05% 147 4.19% 9294 12.64% 104 9.77% spider78.yandex.ru
2 83 2.20% 75 2.14% 4364 5.94% 2 0.19% 64-56-103-179.donet.com
3 165 4.37% 158 4.50% 3702 5.04% 95 8.93% b3091071.crawl.yahoo.net
4 35 0.93% 34 0.97% 2433 3.31% 2 0.19% 198.107.114.245
5 8 0.21% 8 0.23% 2015 2.74% 4 0.38% msnbot-207-46-195-223.search.msn.com
6 17 0.45% 17 0.48% 1872 2.55% 1 0.09% 216-137-140-105.glwb.net
7 21 0.56% 21 0.60% 1860 2.53% 1 0.09% 37-183.35-65.tampabay.res.rr.com
8 140 3.71% 116 3.31% 1742 2.37% 3 0.28% nano2.dc.ukrtelecom.ua
9 8 0.21% 8 0.23% 1652 2.25% 5 0.47% msnbot-207-46-199-52.search.msn.com
10 6 0.16% 6 0.17% 1626 2.21% 3 0.28% msnbot-207-46-204-242.search.msn.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 2728 72.25% - (Direct Request)
2 232 6.14% http://www.bobcatdvm.com/
3 74 1.96% http://www.bobcatdvm.com/site/view/105456_AboutUs.pml
4 58 1.54% http://www.bobcatdvm.com/site/view/105453_MeetOurDoctors.pml
5 50 1.32% http://www.google.com/search
6 42 1.11% http://www.bobcatdvm.com/site/view/168448_Services.pml
7 41 1.09% http://www.bobcatdvm.com/site/view/175596_PatientCareStaff.pml
8 37 0.98% http://www.bobcatdvm.com/site/view/175601_ClientCareStaff.pml
9 35 0.93% http://www.google.com/url
10 32 0.85% http://www.bobcatdvm.com/site/view/105451_MeetOurStaff.pml
11 30 0.79% http://www.bobcatdvm.com/site/view/168449_ClientForms.pml
12 27 0.72% http://www.bobcatdvm.com/albumImageView/view/175596_PatientCareStaff.pml
13 25 0.66% http://www.bobcatdvm.com/site/view/105452_FAQs.pml
14 22 0.58% http://www.bobcatdvm.com/site/view/105449_ClinicHours.pml
15 20 0.53% http://bobcatdvm.com/
16 19 0.50% http://www.bobcatdvm.com/site/view/105439_ClientFeedback.pml
17 18 0.48% http://search.yahoo.com/search
18 18 0.48% http://www.bobcatdvm.com/site/view/Home.pml
19 15 0.40% http://www.bobcatdvm.com/site/view/105454_Home.pml
20 13 0.34% http://www.bobcatdvm.com/albumImageView/view/175601_ClientCareStaff.pml
21 13 0.34% http://www.bobcatdvm.com/site/view/105446_ResourcesForms.pml
22 13 0.34% http://www.bobcatdvm.com/site/view/105455_ContactUs.pml
23 10 0.26% http://bobcatdvm.com/site/view/105453_MeetOurDoctors.pml
24 10 0.26% http://www.bing.com/search
25 10 0.26% http://www.bobcatdvm.com/site/view/105450_HospitalPolicies.pml
26 10 0.26% http://www.bobcatdvm.com/site/view/168447_HealthInformationHandouts.pml
27 9 0.24% http://bobcatdvm.com/site/view/105456_AboutUs.pml
28 8 0.21% http://ww4.vets-n-us.com/gh/SlideShow+auto
29 7 0.19% http://bobcatdvm.com/site/view/168448_Services.pml
30 7 0.19% http://ww4.vets-n-us.com/gh/vets-n-us_menu+Username
View All Referrers

Top 20 of 46 Total Search Strings
# Hits Search String
1 19 17.43% the cat hospital palm harbor
2 15 13.76% cat hospital palm harbor
3 8 7.34% the cat hospital at palm harbor
4 7 6.42% cat hospital of palm harbor
5 5 4.59% cat hospital at palm harbor
6 4 3.67% the cat hospital palm harbor fl
7 3 2.75% palm harbor cat hospital
8 3 2.75% the cat hospital of palm harbor
9 3 2.75% the cat hospital palm harbor florida
10 2 1.83% a cats hospital
11 2 1.83% bobcatdvm
12 2 1.83% palm harbor pet hospital
13 2 1.83% the cat hospital
14 2 1.83% the cat hospital at palm harbbor
15 1 0.92% animal hospital palm harbor
16 1 0.92% bobcatdvm.com
17 1 0.92% c-
18 1 0.92% cat animal hospital palm harbor. fl
19 1 0.92% cat clinic palm harbot fl
20 1 0.92% cat hospital

Top 15 of 235 Total User Agents
# Hits User Agent
1 456 12.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 338 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 239 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 210 5.56% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 153 4.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 153 4.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 140 3.71% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
8 114 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 111 2.94% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 107 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 83 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; .NET CLR 2.0.50727)
12 82 2.17% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 81 2.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 71 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 71 1.88% Mozilla/5.0 (compatible; heritrix/1.14.3.r6601+http://www.buddybuzz.net/yptrino)

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1589 42.08% 1498 42.69% 30720 41.78% commercial (.com)
2 800 21.19% 705 20.09% 14395 19.58% unresolved
3 602 15.94% 583 16.61% 11586 15.76% network (.net)
4 365 9.67% 359 10.23% 11709 15.93% Russia
5 140 3.71% 116 3.31% 1742 2.37% Ukraine
6 73 1.93% 55 1.57% 770 1.05% India
7 47 1.24% 44 1.25% 604 0.82% Brazil
8 29 0.77% 28 0.80% 375 0.51% organizations (.org)
9 24 0.64% 23 0.66% 311 0.42% Colombia
10 24 0.64% 23 0.66% 302 0.41% Indonesia
11 21 0.56% 18 0.51% 214 0.29% Japan
12 20 0.53% 19 0.54% 257 0.35% Lithuania
13 15 0.40% 15 0.43% 256 0.35% US educational (.edu)
14 11 0.29% 9 0.26% 133 0.18% Germany
15 6 0.16% 6 0.17% 45 0.06% Seychelles
16 3 0.08% 3 0.09% 29 0.04% Australia
17 2 0.05% 2 0.06% 31 0.04% United States of America
18 1 0.03% 1 0.03% 14 0.02% European Union
19 1 0.03% 0 0.00% 1 0.00% Finland
20 1 0.03% 1 0.03% 15 0.02% France
21 1 0.03% 0 0.00% 1 0.00% Poland
22 1 0.03% 1 0.03% 14 0.02% Vietnam


Generated by Webalizer Version 2.01